Freehold Regional District Track and Field Meet Championships
| Boys | | | |
| Team standings | | | |
| 1 Freehold Township | | 189 | |
| 2 Colts Neck | | 100 | |
| 3 Manalapan | | 86 | |
| 4 Marlboro | | 48 | |
| 5 Howell | | 44 | |
| 6 Freehold Borough | | 28 | |
| Individual | | | |
| 100 meters | | | |
| 1 E.J. Tucker | Marlboro | 11.0 | |
| 2 Marcus Goode | FT | 11.4 | |
| 3 Tyler McKinnon | FT | 11.4 | |
| 200 meters | | | |
| 1 E.J. Tucker | Marlboro | 22.4 | |
| 2 Bobby Searby | FT | 22.5 | |
| 3 Matt Borzomati | Howell | 22.7 | |
| 400 meters | | | |
| 1 Ryan Spadola | FT | 50.6 | |
| 2 Matt Borzomati | Howell | 52.4 | |
| 3 Vilias Komskis | Colts Neck | 53.6 | |
| 800 meters | | | |
| 1 Robby Andrews | MAN | 1:59.5 | |
| 2 Kevin O'Dowd | Colts Neck 2:03.7 | |
| 3 Gregg Tilley | FT | 2:06.4 | |
| 1,600 meters | | | |
| 1 Mark Leininger | Colts Neck 4:27.7 | |
| 2 Mike O'Dowd | Colts Neck 4:28.8 | |
| 3 Abe Hamami | FT | 4:35.6 | |
| 3,200 meters | | | |
| 1 Robby Andrews | MAN | 10:00.1 | |
| 2 Jason Weiner | Colts Neck10:14.4 | |
| 3 Matt Gabor | MAN | 10:15.5 | |
| 110-meter high hurdles | | |
| 1 Dan Mularz | FT | 14.4 | |
| 2 Andrew Hegel | MAN | 16.1 | |
| 3 John Weber | Colts Neck | 16.4 | |
| 400-meter intermediate hurdles | | |
| 1 Dan Mularz | FT | 55.3 | |
| 2 Bobby Searby | FT | 58.9 | |
| 3 Jeff Kole | FT | 59.5 | |
| 4x400-meter relay | | | |
| 1 Freehold Township | | | |
| (Bobby Searby, Matt Intile, | | |
| Ryan Spadola, Dan Mularz) | 3:25.6 | |
| 2 Manalapan | | 3:35.3 | |
| 3 Howell | | 3:37.3 | |
| Shot put | | | |
| 1 William Eastman | Marlboro | 45-11 | |
| 2 George Catuogno | MAN | 45-1 | |
| 3 Eric Bergman | Marlboro | 42-1 | |
| Discus | | | |
| 1 Jake McLeod | Marlboro | 121-2 | |
| 2 Andy Price | Colts Neck | 120-4 | |
| 3 Alton Havey | Colts Neck | 117-6 | |
| Javelin | | | |
| 1 Max Lit | FT | 168-9 | |
| 2 Scott Harman | FB | 159-11 | |
| 3 George Catuogno | MAN | 151-7 | |
| Long jump | | | |
| 1 Marcus Goode | FT | 21-6¼ | |
| 2 Corey Csakai | FT | 20-9 | |
| 3 Tyler McKinnon | FT | 19-4¾ | |
| High jump | | | |
| 1 Corey Csakai | FT | 5-10 | |
| 2 Sean Walsh | FT | 5-8 | |
| 3 Ashton Gooding | Colts Neck | 5-8 | |
| Triple jump | | | |
| 1 Marcus Goode | FT | 43-8½ | |
| (new meet record; old record 42-9½ by | |
| Justin Frick, Freehold Borough, 2006) | |
| 2 Ashton Gooding | Colts Neck 41-3½ | |
| 3 Corey Csakai | FT | 39-3¼ | |
| Pole vault | | | |
| 1 Scott Harman | FB | 13-6 | |
| 2 George Catuogno | MAN | 11-0 | |
| 3 Emanuel Puglisi | Howell | 11-0 | |
| Girls | | | |
| Team standings | | | |
| 1 Colts Neck | | 148 | |
| 2 Howell | | 105 | |
| 3 Freehold Township | | 93 | |
| 4 Marlboro | | 66 | |
| 5 Freehold Borough | | 48 | |
| 6 Manalapan | | 33 | |
| Individual | | | |
| 100-meters | | | |
| 1 Ada Unachukwu | Marlboro | 12.1 | |
| 2 Tanika Peart | FT | 12.4 | |
| 3 Amanda Luccarelli | Howell | 12.8 | |
| 200 meters | | | |
| 1 Ada Unachukwu | Marlboro | 25.4 | |
| 2 Tanika Peart | FT | 26.6 | |
| 3 Amanda Luccarelli | Howell | 27.0 | |
| 400 meters | | | |
| 1 Ada Unachukwu | Marlboro | 57.6 | |
| (new meet record; old record 57.8 | | |
| Unachukwu, 2007). | | | |
| 2 Adedayo Adu | Howell | 1:00.6 | |
| 3 Lauren Pietrosh | Marlboro | 1:00.7 | |
| 800 meters | | | |
| 1 Janel Parker | FT | 2:15.7 | |
| (= meet record; Elise Tagatac, Freehold | |
| Borough, 2006) | | | |
| 2 Laura Coyne | FB | 2:23.3 | |
| 3 Morgan Clark | Colts Neck 2:24.5 | |
| 1,600 meters | | | |
| 1 Allison Linnell | Colts Neck 5:13.9 | |
| 2 Lindsay Lambert | Howell | 5:17.6 | |
| 3 Allie Flott | Colts Neck 5:22.8 | |
| 3,200 meters | | | |
| 1 Lindsay Lambert | Howell | 11:37.4 | |
| 2 Rachel Morris | Colts Neck 11:42.9 | |
| 3 Linnea Lord | FB | 11:44.5 | |
| 100-meter hurdles | | | |
| 1 Karissa Herrick | Colts Neck | 15.8 | |
| 2 Priscilla Acosta | MAN | 16.2 | |
| 3 Tanika Peart | FT | 16.6 | |
| 400-meter intermediate hurdles | | |
| 1 Kathlyn Herrick | Colts Neck 1:06.5 | |
| 2 Melissa Parato | Howell | 1:08.6 | |
| 3 Karissa Herrick | Colts Neck 1:08.8 | |
| 4x400-meter relay | | | |
| 1 Colts Neck | | | |
| (Julia Tomaro, Karissa Herrick, Kathleen | |
| Knaug, Kathlyn Herrick) | 4:09.7 | |
| 2 Freehold Township | 4:11.0 | | |
| 3 Howell | | 4:13.6 | |
| Shot put | | | |
| 1 Brooke Schneider | Colts Neck | 31-11 | |
| 2 Sheila Rener | Colts Neck 29-1¾ | |
| 3 Allison Dickson | FT | 28-11 | |
| Discus | | | |
| 1 Kellie Vital | FB | 95-11 | |
| 2 Christine Kantanide Colts Neck | 93-4 | |
| 3 Heather Tallman | Howell | 92-1 | |
| Javelin | | | |
| 1 Blair Hassell | FB | 117-10 | |
| 2 Samantha Moran | MAN | 100-7 | |
| 3 Emily Laurence | Colts Neck | 97-11 | |
| Long jump | | | |
| 1 Desiree Reese | FT | 16-3¾ | |
| 2 Steph Ricciardi | MAN | 14-11¾ | |
| 3 Lindsey Rappleyea | Colts Neck 14-10½ | |
| Triple jump | | | |
| 1 Ada Unachukwu | Marlboro | 35-4½ | |
| (new meet record; old meet record 33-8½ | |
| by Unachukwu, 2007) | | | |
| 2 Lindsey Rappleyea | Colts Neck 33-8¼ | |
| 3 Steph Ricciardi | MAN | 32-11½ | |
| High jump | | | |
| 1 Lindsey Rappleyea | Colts Neck | 5-2 | |
| 2 Meghan Donovan | FT | 4-10 | |
| 3 Ally Moody | FT | 4-10 | |
| Pole vault | | | |
| 1 Jackie Tillotson | Howell | 8-6 | |
| 2 Kellie Bresz | Howell | 8-6 | |
| 3 Meghan Donovan | FT | 8-6 | |